Energy consumption monitoring at domestic or industrial locations is required to understand the trends over a period of time. The data acquired during monitoring is useful for taking necessary steps to save the energy. In this course you will develop a Smart Energy Meter system using GSM technology which can send you updates about the energy consumption at a particular interval of time. You will be using an Arduino development board as a processing unit.
As part of this course you will learn about GSM technology, electrical loads and their measurement, Arduino development boards, Arduino environment and will implement Arduino programming for building your Smart Energy Meter system.
All the above components would be provided during the program to participants in groups of 5 but would be taken back at the end.
Participants registering in groups of 5 will get take-home kit for free. Take-home kit consists of all the above items excluding the items marked with*.
Features | Classroom Training | Online project based course |
---|---|---|
Kit | Will be given in the class | Will be dispatched to you in 24 Hours |
Doubt Clarification | 1 trainer to 40 students | Personal 1-to-1 session (Video/Chat) with our experts |
Duration | 16 Hrs Fixed | 16 Hrs at your own pace (Complete within 45 days) |
Venue | Fixed | Anywhere as per your convenience |
Additional cost for student | Travel, Accommodation to reach the venue | No additional costs |
Refund | Only before training program starts | Anytime if you don't like the course |
Revision | Using study material in pdf format | See the video lectures/tutorials any number of times |
Pause & Resume | Not possible | Pause and resume any number of times |
Module Size | 2 hour lecture | 3 min videos which will allow you to take breaks |
Hands-on session | 1 trainer to 40 students | High clarity videos showing clear steps which can be reviewed any number of times |
Certification | Upon Completion | Upon Completion |
Study Material | PDF format (Online) | Excellent Video based lectures and tutorials |
Examination | Online at extra fee (₹ 299) | Inbuilt in the course |
Price | ₹ 8,000 per team of 5 | ₹ 4,499 (+999 per extra member) |
Anybody interested in GSM technology, Arduino projects and Smart Energy Meter can attend this course.