A number of Robotics workshops happen in Bangalore. You can find and enroll in them below.
These are the past workshops organized in Bangalore on robotics and related technologies like Energy systems, PCB, etc:
Date | Workshop | Location |
---|---|---|
21 Jul 2020 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Mechatronics Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Computer Vision Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Embedded Systems Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Raspberry Pi Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Machine Learning Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Electrical Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
11 Jul 2020 | Biped Walking Robot | Skyfi Labs Center, Domlur, Bangalore |
27 Jun 2020 | 2 Days Machine Learning Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
Date | Venue | Location |
---|---|---|
21 Jul 2020 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Mechatronics Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Computer Vision Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Embedded Systems Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Raspberry Pi Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Machine Learning Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Jul 2020 | 6 Days Electrical Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
11 Jul 2020 | Biped Walking Robot | Skyfi Labs Center, Domlur, Bangalore |
27 Jun 2020 | 2 Days Machine Learning Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
13 Jun 2020 | Automation using PLC | Skyfi Labs Center, Domlur, Bangalore |
02 May 2020 | 2 Days Embedded Systems Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
25 Apr 2020 | Quadcopter | Skyfi Labs Center, Domlur, Bangalore |
18 Apr 2020 | 2 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
27 Mar 2020 | Machine Learning using Python | Dayanand Sagar College of Engineering, Bangalore |
22 Feb 2020 | 2 Days Machine Learning Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 6 Days Mechatronics Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 6 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 6 Days Computer Vision Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 6 Days Embedded Systems Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 6 Days Raspberry Pi Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 6 Days Machine Learning Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 6 Days Electrical Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
10 Feb 2020 | 2 IoT Projects in 6 Days | Skyfi Labs Center, Bangalore |
08 Feb 2020 | 2 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 6 Days Mechatronics Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 6 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 6 Days Computer Vision Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 6 Days Embedded Systems Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 6 Days Raspberry Pi Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 6 Days Machine Learning Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 6 Days Electrical Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Feb 2020 | 2 IoT Projects in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
04 Jan 2020 | Quadcopter | Skyfi Labs Center, Domlur, Bangalore |
21 Dec 2019 | Quadcopter | Skyfi Labs Center, Domlur, Bangalore |
17 Dec 2019 | 2 Days IoT Bootcamp | Skyfi Labs Center, Bangalore |
16 Nov 2019 | Mechatronics Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
05 Oct 2019 | 2 Days Embedded Systems Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
07 Sep 2019 | Quadcopter | Skyfi Labs Center, Domlur, Bangalore |
24 Aug 2019 | 2 Days Machine Learning Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
03 Aug 2019 | 2 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
27 Jul 2019 | Biped Walking Robot | Skyfi Labs Center, Domlur, Bangalore |
17 Jul 2019 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
17 Jul 2019 | 6 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
17 Jul 2019 | 6 Days Mechatronics Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
17 Jul 2019 | 6 Days Computer Vision Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
17 Jul 2019 | 6 Days Embedded Systems Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
29 Jun 2019 | Voice Controlled Robot | Skyfi Labs Center, Domlur, Bangalore |
28 Jun 2019 | Tricopter | Rareminds, Bangalore |
01 Jun 2019 | Smart Irrigation System using IoT | Skyfi Labs Center, Domlur, Bangalore |
04 May 2019 | Biometric Authentication | Skyfi Labs Center, Domlur, Bangalore |
29 Apr 2019 | Robotics Summer Camp for School Kids | Skyfi Labs Center, Domlur, Bangalore |
15 Apr 2019 | Robotics Summer Camp for School Kids | Skyfi Labs Center, Domlur, Bangalore |
06 Apr 2019 | Home automation using IoT | Skyfi Labs Center, Domlur, Bangalore |
03 Apr 2019 | Sensor Guided Robotics | Bangalore Technological Institute, Bangalore |
01 Apr 2019 | Robotics Summer Camp for School Kids | Skyfi Labs Center, Domlur, Bangalore |
28 Mar 2019 | Home automation using IoT | JSS Academy of Technical Education, Bangalore |
28 Mar 2019 | Gesture Based Robotics | JSS Academy of Technical Education, Bangalore |
09 Mar 2019 | Robotic Arm | Skyfi Labs Center, Domlur, Bangalore |
08 Mar 2019 | Quadcopter | REVA University, Bangalore |
25 Feb 2019 | Health Monitoring Wearable Glove | Christ University Faculty of Engineering, Bangalore |
25 Feb 2019 | Quadcopter | Christ University Faculty of Engineering, Bangalore |
25 Feb 2019 | Soccer Robotics | Christ University Faculty of Engineering, Bangalore |
23 Feb 2019 | 2 Days IoT Bootcamp | Skyfi Labs Center, Domlur, Bangalore |
21 Feb 2019 | Gesture Based Robotics | REVA University, Bangalore |
15 Feb 2019 | Quadcopter | REVA University, Bangalore |
09 Feb 2019 | Gesture Based Robotics | Skyfi Labs Center, Domlur, Bangalore |
21 Jan 2019 | 2 IoT Projects in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
21 Jan 2019 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
12 Jan 2019 | IoT using Arduino | Skyfi Labs Center, Domlur, Bangalore |
29 Dec 2018 | Automated Street Lighting using IoT | Skyfi Labs Center, Domlur, Bangalore |
08 Dec 2018 | Home Automation System | Skyfi Labs Center, Domlur, Bangalore |
17 Nov 2018 | IoT using Raspberry Pi | Skyfi Labs Center, Domlur, Bangalore |
03 Nov 2018 | Robotic Arm | Skyfi Labs Center, Domlur, Bangalore |
27 Oct 2018 | Health Monitoring Wearable Glove | Skyfi Labs Center, Domlur, Bangalore |
27 Oct 2018 | Sensor Guided Robotics | Vemana Institute of Technology, Bangalore |
20 Oct 2018 | PCB Manufacturing | Skyfi Labs Center, Domlur, Bangalore |
07 Oct 2018 | Sensor Guided Robotics | REVA University, Bangalore |
21 Sep 2018 | Quadcopter | REVA University, Bangalore |
15 Sep 2018 | Smart Irrigation System using IoT | Skyfi Labs Center, Domlur, Bangalore |
01 Sep 2018 | Quadcopter | Kammavari Sangham Institute of Technology, Bangalore |
25 Aug 2018 | Biped Walking Robot | Skyfi Labs Center, Domlur, Bangalore |
06 Aug 2018 | Automated Street Lighting using IoT | SJB Institute of Technology, Bangalore |
06 Aug 2018 | Automated Street Lighting using IoT | SJB Institute of Technology, Bangalore |
04 Aug 2018 | Animatronic Hand | Skyfi Labs Center, Domlur, Bangalore |
30 Jul 2018 | Solar and Smart Energy Systems | SJB Institute of Technology, Bangalore |
30 Jul 2018 | PCB Manufacturing | SJB Institute of Technology, Bangalore |
28 Jul 2018 | IoT using Arduino | SJB Institute of Technology, Bangalore |
25 Jul 2018 | IoT using Arduino | SJB Institute of Technology, Bangalore |
21 Jul 2018 | IoT using Arduino | SJB Institute of Technology, Bangalore |
16 Jul 2018 | 2 IoT Projects in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
16 Jul 2018 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
16 Jul 2018 | 4 Smart Energy Projects in 6 days | Skyfi Labs Center, Domlur, Bangalore |
14 Jul 2018 | Solar and Smart Energy Systems | Skyfi Labs Center, Domlur, Bangalore |
13 Jul 2018 | Android | Christ Junior College, Bangalore |
09 Jul 2018 | Smart Irrigation System using IoT | BNM Institute of Technology, Bangalore |
23 Jun 2018 | IoT using Arduino | Skyfi Labs Center, Domlur, Bangalore |
02 Jun 2018 | Gesture Based Robotics | Skyfi Labs Center, Domlur, Bangalore |
26 May 2018 | WiFi Controlled Robot | Skyfi Labs Center, Domlur, Bangalore |
26 May 2018 | Voice Controlled Robot | Skyfi Labs Center, Domlur, Bangalore |
23 May 2018 | Swarm Robotics | Mercedes-Benz Research & Development India Pvt. Ltd., Bangalore |
05 May 2018 | Gesture Based Robotics | Skyfi Labs Center, Domlur, Bangalore |
14 Apr 2018 | Animatronic Hand | Skyfi Labs Center, Domlur, Bangalore |
31 Mar 2018 | Mobile Robotics | JSS Academy of Technical Education, Bangalore |
24 Mar 2018 | Voice Controlled Robot | Skyfi Labs Center, Domlur, Bangalore |
03 Mar 2018 | IoT using Raspberry Pi | Skyfi Labs Center, Domlur, Bangalore |
24 Feb 2018 | Quadcopter | Skyfi Labs Center, Domlur, Bangalore |
08 Feb 2018 | IoT using Arduino | SJB Institute of Technology, Bangalore |
05 Feb 2018 | IoT using Arduino | SJB Institute of Technology, Bangalore |
20 Jan 2018 | Home Automation System | Skyfi Labs Center, Domlur, Bangalore |
15 Jan 2018 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
15 Jan 2018 | 2 IoT Projects in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
15 Jan 2018 | 4 Smart Energy Projects in 6 days | Skyfi Labs Center, Domlur, Bangalore |
30 Dec 2017 | IoT using Arduino | Skyfi Labs Center, Bangalore |
09 Dec 2017 | Home Automation System | Skyfi Labs Center, Domlur, Bangalore |
18 Nov 2017 | Robotic Arm | Skyfi Labs Center, Domlur, Bangalore |
04 Nov 2017 | Solar and Smart Energy Systems | Skyfi Labs Center, Domlur, Bangalore |
04 Nov 2017 | Quadcopter | University Visvesvaraya College of Engineering, Bangalore |
21 Oct 2017 | IoT using Arduino | Skyfi Labs Center, Domlur, Bangalore |
13 Oct 2017 | Sensor Guided Robotics | GITAM University, Bangalore |
07 Oct 2017 | IoT using Raspberry Pi | Skyfi Labs Center, Domlur, Bangalore |
30 Sep 2017 | IoT using Arduino | Skyfi Labs Center, Domlur, Bangalore |
23 Sep 2017 | Sensor Guided Robotics | B.M.S. College of Engineering, Bangalore |
16 Sep 2017 | Voice Controlled Robot | Skyfi Labs Center, Domlur, Bangalore |
08 Sep 2017 | Quadcopter | PES University, Bangalore |
02 Sep 2017 | IoT using Arduino | Skyfi Labs Center, Domlur, Bangalore |
01 Sep 2017 | IoT using Arduino | Kammavari Sangham Institute of Technology, Bangalore |
26 Aug 2017 | Swarm Robotics | Skyfi Labs Center, Domlur, Bangalore |
05 Aug 2017 | Animatronic Hand | Skyfi Labs Center, Domlur, Bangalore |
28 Jul 2017 | 2 IoT Projects in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
28 Jul 2017 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
15 Jul 2017 | WiFi Controlled Robot | Skyfi Labs Center, Domlur, Bangalore |
10 Jul 2017 | 2 IoT Projects in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
10 Jul 2017 | 7 Robots in 6 Days | Skyfi Labs Center, Domlur, Bangalore |
07 Jul 2017 | PCB Fabrication | Christ University, Bangalore |
17 Jun 2017 | Home Automation System | Skyfi Labs Center, Bangalore |
02 Jun 2017 | PCB Manufacturing | Christ Junior College, Bangalore |
27 May 2017 | Automatic Solar Tracker | Skyfi Labs Center, Bangalore |
06 May 2017 | Mobile Robotics | Skyfi Labs Center, Bangalore |
15 Apr 2017 | Voice Controlled Robot | Skyfi Labs Center, Bangalore |
07 Apr 2017 | Home Automation System | Dayananda Sagar Institutions, Bangalore |
25 Mar 2017 | Solar and Smart Energy Systems | Skyfi Labs Center, Bangalore |
11 Mar 2017 | Animatronic Hand | Skyfi Labs Center, Bangalore |
20 Feb 2017 | Health Monitoring Wearable Glove | Skyfi Labs Center, Bangalore |
09 Feb 2017 | Quadcopter | Dayanand Sagar College of Engineering, Bangalore |
21 Jan 2017 | Home Automation System | Skyfi Labs Center, Bangalore |
19 Nov 2016 | Robotic Arm | Skyfi Labs Center, Bangalore |
29 Oct 2016 | GPS & GSM based Tracker | Skyfi Labs Center, Bangalore |
15 Oct 2016 | Home Automation System | Skyfi Labs Center, Bangalore |
08 Oct 2016 | Solar and Smart Energy Systems | Skyfi Labs Center, Bangalore |
01 Oct 2016 | Home Automation System | Skyfi Labs Center, Bangalore |
22 Sep 2016 | Home Automation System | Dayanand Sagar College of Engineering, Bangalore |
17 Sep 2016 | Animatronic Hand | Skyfi Labs Center, Bangalore |
27 Aug 2016 | Smart Energy Meter using GSM | Skyfi Labs Center, Bangalore |
27 Aug 2016 | Home Automation System | Skyfi Labs Center, Bangalore |
06 Aug 2016 | IoT using Raspberry Pi | Skyfi Labs Center, Bangalore |
28 May 2016 | Solar and Smart Energy Systems | Skyfi Labs Center, Bangalore |
07 May 2016 | Mobile Robotics | Skyfi Labs Center, Bangalore |
22 Apr 2016 | Solar Mobile Charger | Schneider Electric India, Bangalore |
16 Apr 2016 | Animatronic Hand | Skyfi Labs Center, Bangalore |
26 Mar 2016 | Persistence of Vision | Skyfi Labs Center, Bangalore |
18 Mar 2016 | Quadcopter | GITAM University, Bangalore |
05 Mar 2016 | IoT using Raspberry Pi | Skyfi Labs Center, Bangalore |
04 Mar 2016 | Mobile Robotics | JSS Academy of Technical Education, Bangalore |
27 Feb 2016 | Quadcopter | Kammavari Sangham Institute of Technology, Bangalore |
13 Feb 2016 | Home Automation System | Skyfi Labs Center, Bangalore |
09 Jan 2016 | Quadcopter | Skyfi Labs Center, Bangalore |
10 Dec 2015 | Image Processing | Mercedes-Benz Research & Development India Pvt. Ltd., Bangalore |
28 Nov 2015 | Quadcopter | Skyfi Labs Center, Bangalore |
07 Nov 2015 | Mobile Robotics | Skyfi Labs Center, Bangalore |
30 Oct 2015 | Gesture Based Robotics | Schneider Electric India, Bangalore |
10 Oct 2015 | Gesture Based Robotics | JSS Academy of Technical Education, Bangalore |
26 Sep 2015 | Animatronic Hand | Skyfi Labs Center, Bangalore |
20 Sep 2015 | Solar and Smart Energy Systems | B.M.S. College of Engineering, Bangalore |
12 Sep 2015 | Quadcopter | B.M.S. College of Engineering, Bangalore |
05 Sep 2015 | Solar and Smart Energy Systems | Skyfi Labs Center, Bangalore |
15 Aug 2015 | Gesture Based Robotics | Skyfi Labs Center, Bangalore |
25 Jul 2015 | Quadcopter | Skyfi Labs Center, Bangalore |
16 May 2015 | Haptic Arm | Skyfi Labs Center, Bangalore |
21 Mar 2015 | Sensor Guided Robotics | Skyfi Labs Center, Bangalore |
21 Mar 2015 | Gesture Based Robotics | Skyfi Labs Center, Bangalore |
15 Mar 2015 | Swarm Robotics | Dayanand Sagar College of Engineering, Bangalore |
21 Feb 2015 | Quadcopter | Skyfi Labs Center, Bangalore |
24 Jan 2015 | Haptic Arm | Skyfi Labs Center, Bangalore |
20 Jan 2015 | Quadcopter | Skyfi Labs Center, Bangalore |
17 Jan 2015 | WTP2014: Solar & Smart Energy | Skyfi Labs Center, Bangalore |
17 Jan 2015 | WTP2014: Quadrotor and RC Aircraft | Skyfi Labs Center, Bangalore |
17 Jan 2015 | WTP2014: Robotics Training and Internship | Skyfi Labs Center, Bangalore |
27 Dec 2014 | Solar and Smart Energy Systems | Skyfi Labs Center, Bangalore |
24 Dec 2014 | Mobile Robotics | Skyfi Labs Center, Bangalore |
29 Nov 2014 | Gesture Based Robotics | Skyfi Labs Center, Bangalore |
01 Nov 2014 | Quadcopter | Skyfi Labs Center, Bangalore |
11 Oct 2014 | Gesture Based Robotics | M. S. Ramaiah Institute of Technology, Bangalore |
11 Oct 2014 | Solar and Smart Energy Systems | Amruta Insititute of Engineering & Management Sciences, Bangalore |
04 Oct 2014 | Solar and Smart Energy Systems | Skyfi Labs Center, Bangalore |
29 Sep 2014 | Haptic Arm | Dayanand Sagar College of Engineering, Bangalore |
19 Sep 2014 | Quadcopter | M. S. Ramaiah Institute of Technology, Bangalore |
19 Sep 2014 | Solar and Smart Energy Systems | M. S. Ramaiah Institute of Technology, Bangalore |
19 Sep 2014 | Solar and Smart Energy Systems | S.E.A College of Engineering & Technology, Bangalore |
19 Sep 2014 | PCB Manufacturing | S.E.A College of Engineering & Technology, Bangalore |
06 Sep 2014 | Swarm Robotics | Skyfi Labs Center, Bangalore |
09 Aug 2014 | Image Processing | Skyfi Labs Center, Bangalore |
24 Jul 2014 | Quadcopter | Skyfi Labs Center, Bangalore |
16 Jul 2014 | Image Processing | Skyfi Labs Center, Bangalore |
05 Jul 2014 | PCB Manufacturing | New Horizon College of Engineering, Bangalore |
26 Apr 2014 | Mobile Robotics | Skyfi Labs Center, Bangalore |
29 Mar 2014 | Swarm Robotics | New Horizon College of Engineering, Bangalore |
01 Mar 2014 | Sensor Guided Robotics | New Horizon College of Engineering, Bangalore |
01 Feb 2014 | Gesture Based Robotics | New Horizon College of Engineering, Bangalore |
18 Jan 2014 | WTP2013: Robotics | New Horizon College of Engineering, Bangalore |
23 Nov 2013 | Gesture Based Robotics | Skyfi Labs Center, Bangalore |
31 Aug 2013 | Sensor Guided Robotics | Skyfi Labs Center, Bangalore |
03 Aug 2013 | Image Processing | Skyfi Labs Center, Bangalore |
12 Jun 2013 | Gesture Based Robotics | Skyfi Labs Center, Bangalore |
16 Mar 2013 | Gesture Based Robotics | Skyfi Labs Center, Bangalore |
19 Jan 2013 | Swarm Robotics | New Horizon College of Engineering, Bangalore |
Bangalore, now known officially as Bengaluru , is the capital of the Indian state of Karnataka.
Once called the "Garden City of India" and the "Pensioner's Paradise", these epithets no longer apply to Bangalore, which is today a large, cosmopolitan city with diminishing green spaces and a large working population. Bangalore is the major centre of India's IT industry popularly known as the "Silicon Valley of India".
The earliest records of a place named "Bengaluru" are found in a ninth-century temple in an area that is now known as "Old Bangalore".
Legend has it that when the feudal lord Kempe Gowda was once hunting rabbits in this area, a rabbit turned and attacked his dog. This made a great impression on Gowda and he gave the place a title of gandu bhoomi (the place of heroes) and in 1537, with the assistance of the local king, he constructed three districts protected by a walled fort on the site.
During the next three centuries, Bangalore existed very much in the shadow of its neighbouring city Mysore, and control of the town changed hands many times. The year 1831 marked a major turning point for the city. Claiming misrule by the king Krishna Raja Wodeyar III, the British took control of the Mysore Kingdom and, possibly influenced by the city's salubrious climate, moved the administrative capital to Bangalore. New telecommunication systems were laid, rail connections built, fine government buildings constructed, and the city's famous parks and gardens established. After independence, Bangalore maintained its position as the state capital of Karnataka. The city continues to flourish today.
For many years, Bangalore was known throughout India as the most green, liberal and forward-thinking city. In recent years, these attributes have propelled Bangalore to the forefront of the high-tech industry boom in India, and it currently ranks as India's most developed city and one of the world's fastest growing urban areas.
The name Bangalore appears to come from an Anglicisation of the native name Bengaluru – an adaptation of the earlier name in Kannada, Benda Kaalu Uru (Town of Boiled Beans). Apparently, this rather humble name was bequeathed to the city by King Vira Ballala. Once while lost in the area, he was offered boiled beans by an old woman, and it was out of gratitude that he named the area after this simple offering.
Unlike other parts of India which are extremely hot in the summer months, Bangalore enjoys a relatively mild climate all year round.
Summer temperatures can reach 36°C (97°F), and early morning temperatures in the winter hover around 12°C (54°F).
Talk
Being the capital of Karnataka, the official language in Bengaluru is Kannada. However, many people are also able to speak and understand Hindi and English. Other Indian languages such as Hindi, Malayalam, Tamil, Telugu and Urdu are also spoken by the respective migrant communities. As Bengaluru is a cultural hub, it also has a smattering of Konkani, Marathi and Tulu speakers.
Most auto rickshaw drivers, bus conductors and shop assistants can converse in at least basic English. Signs are generally written in both Kannada and English. However, a basic knowledge of Kannada comes very handy when interacting with domestic helpers and roadside vendors.
Bengaluru International Airport (IATA: BLR is located in Devanahalli, 40 km (25 mi) from the central business district of Bangalore (Mahatma Gandhi ("MG") Road) and 30 km (19 mi) from the Bengaluru City Railway Station.
The airport, open since May 2008, is among India's busiest and most modern. The airport is host to 10 domestic airlines and 21 international airlines connecting the city to about 50 destinations across India and the rest of the world. The airport serves as a focus city for GoAir, IndiGo, Jet Airways, JetLite and SpiceJet.
Notable international airlines include the following:
The airport is occasionally subject to operational restrictions due to fog from 15 November to 15 February between 03:00 and 08:30 (IST). Flight delays and diversions may occur on some mornings due to the morning fog. The airport operator has an enquiry number for travellers to check if there are weather related delays: ph: +91 80 6678-2255, +91 80 6678-2251. Alternatively, call the call centre of the airline that you are travelling with.
The airport has an international and a domestic terminal. There are ATMs and bureaux de change at the airport.
When departing from the airport, make sure to check restrictions on times for baggage check-in, and make sure to bring a printout of your boarding pass with you to the airport. For flights leaving in the early hours of the morning (such as 3AM), you may need to check in your bags as much as two-and-a-half hours in advance.
Bengaluru has two major railway terminals. The Bengaluru City (IR station code: SBC) railway station is situated in the heart of the city, opposite the Majestic Bus stand. Most trains, both local and long-distance, arrive and depart from here. The other terminal is Yeswantpur Junction (IR station code: YPR) located on NH-4 (Tumkur Road). A few (mostly long-distance) trains arrive and depart from here. Two smaller railway terminals are Bengaluru East (IR station code: BNCE) and Bengaluru Cantonment (IR station code: BNC).Of late Krishnarajapuram (KJM) has become an important stop owing to proximity of IT companies and the ring road just passing close to the station and well connected by buses to major parts. It also forms the 1st stop for majority of trains leaving Yeshvantapur towards Jolarpettai.
Bookings can be done at either the railway stations or at the Indian Railways booking counters located in major commercial and residential areas. Booking can also be done online [1]. Note that if you are booking at Bengaluru City and are traveling to Mysore, there is a separate counter for travellers to Mysore. This is to cater for the large amount of travellers between Bengaluru and Mysore. If travelling to Mysore on a Sunday afternoon, arrive early as there is usually a long line for buying tickets.
As with all Indian railway travel, have some patience for delays. Trains are usually on time (within 20min of scheduled time), but can sometimes be late. A digital departure board in the station will tell you what platform your train is on and what time it leaves.
Train travel is usually fairly cheap. For example, a ticket to Chennai, about 360 km (5-6h) away, costs anywhere from Rs. 125 for the lowest class to Rs. 1,105 for the highest class.
For train arrival/departure and PNR status inquiries at various railway stations at Bengaluru, call 139.
Travelling from Mumbai to Bengaluru by train takes a long time (24h or so). Buses are comparatively faster and take 18-20h, provided there are no traffic jams in Mumbai and Pune en route. Effective travel time by both train or bus is long. Air travel is recommended for traveling between Mumbai and Bengaluru, the duration of which is about 90min. Low cost airlines charge the same fare as A/C train or Volvo bus. However, sleeper class (non air-con) train travel from Mumbai to Bengaluru is economical and you can have a view of some lush evergreen forests and river valleys across Western India.
If you have difficulty in arranging a plane or railway ticket to/from your next destination, or you prefer a little more adventure, you can go by bus. There are both government and private buses that run services to/from major cities like Mumbai, Goa, Chennai, Mangalore, Coimbatore, Madurai, Tirupati, Hyderabad, etc. Buses can be a normal luxury bus, a Volvo A/C bus or a sleeper bus for night travel.
Kempegowda Bus Station, is more commonly known as the Karnataka State Road Transport Corporation (KSRTC) bus stand or the Majestic Bus Station. It handles buses that connect Bengaluru to all major cities and states in South India. Bengaluru Metropolitan Transport Corporation (BMTC), maintains bus services within Bengaluru. The main bus stand is located next to the Kempegowda Bus Station.
Unlike other metros, the display boards in the bus show the destination in the local language Kannada. But the bus numbers are mostly in English. If you don't speak Kannada, you will likely need to get some help to get on the right bus. However, the newer Volvo buses are all equipped with electronic displays that display the destination and route numbers in both Kannada and English. Non-Volvo buses are being gradually retrofitted with these electronic displays; this should make bus travel much simpler if you are unfamiliar with the local language.
Driving in India can be very stressful. Lane discipline is practically non-existent, excessive honking, high vehicle density, lack of regard for traffic law, combined with razor thin passing margins are common. One ride in a taxi will most likely convince you that driving yourself is not worth the risk, so if you do want to arrive by car, you will probably want to hire both a car and a driver. Cost varies, but most car/driver combinations cost Rs. 1,400-1,700/day. The fares for hired private taxis are usually in the multiples of 4h/40 km, fares for which start at around Rs. 450 for a non-air conditioned small car. Depending on where you are coming from, you may be able to negotiate a lower fare if the trip isn't far, and it may be a higher fare if you are travelling far and your driver has to travel back on his own time. Having an approximate idea of the fare or distance beforehand and persistent bargaining skills can lead to significant savings. Although it costs more, consider requesting an air conditioned car if you aren't used to the heat, especially in summer. An air conditioned car will also help filter out the air pollution, which is considerable, especially on congested roadways. If you want something even more special, such as a fancy car or SUV, be prepared to pay extra.